gp
10
avg
.273
hr
0
rbi
2
r
3
sb
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 81st | 10 | 81st |
| Plate appearances | 22 | 89th | 22 | 89th |
| At Bats | 22 | 82nd | 22 | 82nd |
| Runs | 3 | 77th | 3 | 77th |
| Hits | 6 | 66th | 6 | 66th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | 0 | 42nd | 0 | 42nd |
| Runs Batted In | 2 | 76th | 2 | 76th |
| Total bases | 6 | 68th | 6 | 68th |
| Walks | 0 | 110th | 0 | 110th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 7 | 66th | 7 | 66th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 0 | 92nd | 0 | 92nd |
| Caught Stealing | - | - | - | - |
| Batting Average | .273 | - | .273 | - |
| On Base Percentage | .273 | - | .273 | - |
| Slugging Percentage | .273 | - | .273 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 17 | Essex Legends | T, 0-0 |
| Jul 17 | at Essex Legends | T, 0-0 |
| Jul 18 | at Ocean Ospreys | T, 0-0 |
| Jul 18 | Ocean Ospreys | T, 0-0 |
| Jul 19 | Essex Legends | L, 8-5 |
| Jul 19 | at Essex Legends | L, 6-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | at Ocean Ospreys | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Ocean Ospreys | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at New Brunswick MATRIX | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at New Brunswick MATRIX | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at New York Phenoms | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | New York Phenoms | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Jersey Shore Stallions | W, 7-2 | 1 | 4 | 2 | 1 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jun 21 | at Jersey Shore Stallions | L, 9-5 | 1 | 3 | 3 | 1 | 0 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jun 25 | at Jersey Shore Stallions | L, 12-9 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jun 25 | Jersey Shore Stallions | T, 3-3 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 28 | New Brunswick MATRIX | L, 4-3 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jun 28 | at New Brunswick MATRIX | L, 14-0 | 1 | 2 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jul 1 | at Essex Legends | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 8 | Ocean Ospreys | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Jersey Shore Stallions | L, 3-1 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 11 | Jersey Shore Stallions | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 15 | New York Phenoms | L, 4-2 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 15 | at New York Phenoms | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Essex Legends | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Essex Legends | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 # | at Ocean Ospreys | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Ocean Ospreys | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Essex Legends | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Essex Legends | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 3 | at Ocean Ospreys | W, 5-2 | - | - | - | - | - |
| Jun 3 | Ocean Ospreys | L, 8-2 | - | - | - | - | - |
| Jun 7 | at New Brunswick MATRIX | W, 8-2 | - | - | - | - | - |
| Jun 7 | at New Brunswick MATRIX | T, 0-0 | - | - | - | - | - |
| Jun 17 | at New York Phenoms | L, 11-2 | - | - | - | - | - |
| Jun 17 | New York Phenoms | L, 9-8 | - | - | - | - | - |
| Jun 21 | Jersey Shore Stallions | W, 7-2 | 1 | 0 | 2 | 0 | - |
| Jun 21 | at Jersey Shore Stallions | L, 9-5 | 1 | 1 | 3 | 0 | - |
| Jun 25 | at Jersey Shore Stallions | L, 12-9 | 1 | 2 | 0 | 0 | - |
| Jun 25 | Jersey Shore Stallions | T, 3-3 | 1 | 0 | 0 | 0 | - |
| Jun 28 | New Brunswick MATRIX | L, 4-3 | 1 | 0 | 0 | 0 | - |
| Jun 28 | at New Brunswick MATRIX | L, 14-0 | 1 | 0 | 1 | 0 | - |
| Jul 1 | at Essex Legends | W, 7-2 | 1 | 0 | 0 | 0 | - |
| Jul 8 | Ocean Ospreys | W, 5-1 | - | - | - | - | - |
| Jul 11 | at Jersey Shore Stallions | L, 3-1 | 1 | 0 | 0 | 0 | - |
| Jul 11 | Jersey Shore Stallions | L, 3-2 | 1 | 0 | 0 | 0 | - |
| Jul 15 | New York Phenoms | L, 4-2 | 1 | 0 | 0 | 0 | - |
| Jul 15 | at New York Phenoms | L, 10-0 | - | - | - | - | - |
| Jul 17 | Essex Legends | T, 0-0 | - | - | - | - | - |
| Jul 17 | at Essex Legends | T, 0-0 | - | - | - | - | - |
| Jul 18 # | at Ocean Ospreys | T, 0-0 | - | - | - | - | - |
| Jul 18 | Ocean Ospreys | T, 0-0 | - | - | - | - | - |
| Jul 19 | Essex Legends | L, 8-5 | - | - | - | - | - |
| Jul 19 | at Essex Legends | L, 6-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | at Ocean Ospreys | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Ocean Ospreys | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at New Brunswick MATRIX | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at New Brunswick MATRIX | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at New York Phenoms | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | New York Phenoms | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Jersey Shore Stallions | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | at Jersey Shore Stallions | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Jersey Shore Stallions | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | Jersey Shore Stallions | T, 3-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | New Brunswick MATRIX | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | at New Brunswick MATRIX | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | at Essex Legends | W, 7-2 | 0 | 0 | 5.2 | 3 | 2 | 2 | 3.18 | 6 | 9.53 | - | 1.59 |
| Jul 8 | Ocean Ospreys | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Jersey Shore Stallions | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | Jersey Shore Stallions | L, 3-2 | 0 | 0 | 4.1 | 5 | 3 | 3 | 6.23 | 5 | 10.38 | - | 1.85 |
| Jul 15 | New York Phenoms | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | at New York Phenoms | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Essex Legends | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Essex Legends | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 # | at Ocean Ospreys | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Ocean Ospreys | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Essex Legends | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Essex Legends | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | at Ocean Ospreys | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Ocean Ospreys | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at New Brunswick MATRIX | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at New Brunswick MATRIX | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at New York Phenoms | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | New York Phenoms | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Jersey Shore Stallions | W, 7-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Jersey Shore Stallions | L, 9-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Jersey Shore Stallions | L, 12-9 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Jersey Shore Stallions | T, 3-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | New Brunswick MATRIX | L, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at New Brunswick MATRIX | L, 14-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Essex Legends | W, 7-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Ocean Ospreys | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Jersey Shore Stallions | L, 3-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Jersey Shore Stallions | L, 3-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | New York Phenoms | L, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at New York Phenoms | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Essex Legends | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Essex Legends | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 # | at Ocean Ospreys | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Ocean Ospreys | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Essex Legends | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Essex Legends | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 10 | 22 | 6 | 2 | 0 | - | - | 0 | 0 | 7 | .273 | .273 | .273 | - | - | - | - | - | - | - | 22 |
| Total | 10 | 22 | 6 | 2 | 0 | - | - | 0 | 0 | 7 | .273 | .273 | .273 | - | - | - | - | - | - | - | 22 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025 | 10 | 3 | 6 | 0 | - |
| Total | 10 | 3 | 6 | 0 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4.50 | 0 | 0 | 2 | 2 | 0 | 10.0 | 8 | 5 | 5 | 9 | 11 | 9.90 | - | 1.70 | - | - | - |
| Total | 4.50 | 0 | 0 | 2 | 2 | 0 | 10.0 | 8 | 5 | 5 | 9 | 11 | 9.90 | - | 1.70 | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 10 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 10 | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 22 | 6 | 2 | 0 | - | - | 0 | 0 | 7 | .273 | .273 | .273 | - | - | - | - | - | - | - | 22 |
| Conference | 10 | 22 | 6 | 2 | 0 | - | - | 0 | 0 | 7 | .273 | .273 | .273 | - | - | - | - | - | - | - | 22 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 12 | 2 | 1 | 0 | - | - | 0 | 0 | 4 | .167 | .167 | .167 | - | - | - | - | - | - | - | 12 |
| Away | 5 | 10 | 4 | 1 | 0 | - | - | 0 | 0 | 3 | .400 | .400 | .400 | - | - | - | - | - | - | - | 10 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 4 | 2 | 1 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Losses | 7 | 15 | 4 | 1 | 0 | - | - | 0 | 0 | 5 | .267 | .267 | .267 | - | - | - | - | - | - | - | 15 |
| June | 6 | 16 | 6 | 2 | 0 | - | - | 0 | 0 | 4 | .375 | .375 | .375 | - | - | - | - | - | - | - | 16 |
| July | 4 | 6 | 0 | 0 | 0 | - | - | 0 | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 6 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 10 | 3 | 6 | 0 | - |
| Conference | 10 | 3 | 6 | 0 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 0 | 2 | 0 | - |
| Away | 5 | 3 | 4 | 0 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 0 | 2 | 0 | - |
| Losses | 7 | 3 | 4 | 0 | - |
| June | 6 | 3 | 6 | 0 | - |
| July | 4 | 0 | 0 | 0 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.50 | 0 | 0 | 2 | 2 | 0 | 10.0 | 8 | 5 | 5 | 9 | 11 | 9.90 | - | 1.70 | - | - | - |
| Conference | 4.50 | 0 | 0 | 2 | 2 | 0 | 10.0 | 8 | 5 | 5 | 9 | 11 | 9.90 | - | 1.70 | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 6.23 | 0 | 0 | 1 | 1 | 0 | 4.1 | 5 | 3 | 3 | 3 | 5 | 10.38 | - | 1.85 | - | - | - |
| Away | 3.18 | 0 | 0 | 1 | 1 | 0 | 5.2 | 3 | 2 | 2 | 6 | 6 | 9.53 | - | 1.59 | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 3.18 | 0 | 0 | 1 | 1 | 0 | 5.2 | 3 | 2 | 2 | 6 | 6 | 9.53 | - | 1.59 | - | - | - |
| Losses | 6.23 | 0 | 0 | 1 | 1 | 0 | 4.1 | 5 | 3 | 3 | 3 | 5 | 10.38 | - | 1.85 | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 4.50 | 0 | 0 | 2 | 2 | 0 | 10.0 | 8 | 5 | 5 | 9 | 11 | 9.90 | - | 1.70 | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 10 | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 5 | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 0 | - | - | - | - | - | - | - | - | - | - |
| June | 6 | 0 | - | - | - | - | - | - | - | - | - | - |
| July | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
