June 21, 2025 Jersey Shore Stallions at Bergen Metros

2

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jersey Shore Stallions | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| Bergen Metros | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | x | 7 | 10 | 3 |
Box Score
Jersey Shore Stallions
Bergen Metros
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Rosario, F
|
4 | 0 | 1 | 0 | 0 | 2 | 0 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Gaffney, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 2 | 3 | 0 | 4 | 15 | 0 |
Baserunning
SB:
Rosario, F
, Brad Johnston (2)
, Eric Rodriguez
, Mateo Marino
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 3 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 7 | 10 | 7 | 6 | 5 | 0 |
Batting
HR:
Christopher Gonzalo
RBI:
Christopher Gonzalo
, Julian Lemper-Turkisher
, John Carollo
, Taison Jemison (3)
, Kyle McDermott
Baserunning
SB:
Zach Selfon
, Benjamin Tullo (2)
, Christopher Gonzalo
, Danny Ferguson (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Arndt | 1.0 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Bulger | 3.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gaffney, B | 1.2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Oliensis | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hart | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 10 | 7 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Hayes | 5.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jaden Fateman | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brendan Lewis | 2.0 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 3 | 2 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
