June 21, 2025 Bergen Metros at Jersey Shore Stallions

5
9
Line Score
Final 1 2 3 4 5 6 7 R H E
Bergen Metros 3 0 1 0 0 0 1 5 8 4
Jersey Shore Stallions 0 0 4 1 1 3 x 9 4 1

Box Score

Bergen Metros
Jersey Shore Stallions

Bergen Metros Batters

Hitters AB R H RBI BB SO LOB
2 1 0 0 1 0 0
1 1 1 0 0 0 0
3 1 1 0 1 0 0
3 0 0 0 1 0 0
3 1 1 2 0 0 0
3 1 3 1 0 0 0
2 0 1 1 1 0 0
3 0 1 0 0 0 0
2 0 0 0 0 0 0
1 0 0 0 0 1 0
2 0 0 0 0 2 0
1 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 26 5 8 4 4 3 0
Batting
RBI: Christopher Gonzalo (2) , Kyle McDermott , Julian Lemper-Turkisher

Jersey Shore Stallions Batters

Hitters AB R H RBI BB SO LOB
4 2 1 0 0 1 0
Rosario, F
0 2 0 0 4 0 0
3 1 0 2 1 0 0
3 1 1 1 1 1 0
3 0 1 3 1 0 0
4 0 0 0 0 2 0
2 1 0 0 1 0 0
3 1 1 0 0 0 0
2 1 0 0 1 2 0
Savannah, S
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 24 9 4 6 9 6 0
Batting
RBI: Jace Gilligan (2) , Brad Johnston , Eric Rodriguez (3)
Baserunning
SB: Tristan Govea , Rosario, F , Brad Johnston (2) , Jake Anderson

Bergen Metros Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Kai Giro 3.0 3 4 4 3 3 0 0 0 0 0
Gabriel Alvarez 1.2 0 2 1 4 2 0 0 0 0 0
Luis Florian 1.1 1 3 0 2 1 0 0 0 0 0
Totals 6 4 9 5 9 6 0 0 0 0 0

Jersey Shore Stallions Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Savannah, S 2.0 6 4 2 2 1 0 0 0 0 0
Joseph Mattaliano 3.0 1 0 0 1 1 0 0 0 0 0
Mark Kovach 2.0 1 1 1 1 1 0 0 0 0 0
Totals 7 8 5 3 4 3 0 0 0 0 0

Other Information