July 21, 2025 Jersey Shore Stallions at Essex Legends

10

0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Jersey Shore Stallions | 7 | 0 | 0 | 3 | 0 | 10 | 6 | 0 |
| Essex Legends | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Box Score
Jersey Shore Stallions
Essex Legends
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 3 | 2 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 10 | 6 | 10 | 4 | 7 | 0 |
Batting
RBI:
Tristan Govea (3)
, Ryan Ushock (3)
, Eric Rodriguez (2)
, Mateo Marino (2)
Baserunning
SB:
Tristan Govea
, Nicholas Gilpin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Taylor, Z
|
1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 0 | 1 | 0 | 2 | 2 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Oliensis | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Arndt | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Downey | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amir Eltaki | 1.0 | 3 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Dawson | 3.0 | 3 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Andrew Argenziano | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 6 | 10 | 10 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
