June 28, 2025 Essex Legends at Jersey Shore Stallions

10

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Essex Legends | 2 | 0 | 5 | 1 | 0 | 2 | 0 | 10 | 7 | 0 |
| Jersey Shore Stallions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
Box Score
Essex Legends
Jersey Shore Stallions
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 5 | 4 | 3 | 1 | 0 | 1 | 0 | |
| 2 | 2 | 1 | 2 | 2 | 1 | 0 | |
|
Foody, R
|
3 | 1 | 2 | 3 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Taylor, Z
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 10 | 7 | 9 | 9 | 12 | 0 |
Batting
RBI:
Gabriel Cavazzoni
, Jared Cassella (2)
, Foody, R (3)
, Michael Simone (2)
, Nick Sellari
Baserunning
SB:
Gabriel Cavazzoni (5)
, Nick Sellari
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Rosario, F
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Savannah, S
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 5 | 1 | 4 | 5 | 0 |
Batting
RBI:
Tristan Govea
Baserunning
SB:
Brad Johnston
, James Baja�a
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas (T.J.) Flack | 4.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jack Dawson | 2.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Z | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 5 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Nalducci | 2.0 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| William Grayson | 2.0 | 2 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Savannah, S | 3.0 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 7 | 10 | 10 | 9 | 12 | 0 | 0 | 0 | 0 | 0 |
