June 26, 2025 New York Phenoms at Jersey Shore Stallions

4

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| New York Phenoms | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 13 | 1 |
| Jersey Shore Stallions | 6 | 0 | 0 | 1 | 0 | 3 | x | 10 | 13 | 2 |
Box Score
New York Phenoms
Jersey Shore Stallions
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 3 | 0 | 0 | 0 | 0 | |
|
Harrington, J
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 32 | 4 | 13 | 4 | 1 | 3 | 0 |
Batting
HR:
Anthony Depetro
RBI:
Anthony Depetro
, Gregory Harrison
, Aidan Colasante
, Peter Fopeano
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Rosario, F
|
3 | 2 | 1 | 0 | 1 | 2 | 0 |
|
Maier, J
|
3 | 1 | 1 | 2 | 1 | 0 | 0 |
| 4 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 4 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Savannah, S
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 13 | 10 | 4 | 3 | 0 |
Batting
HR:
Maier, J
, James Baja�a
RBI:
Maier, J (2)
, Jace Gilligan (2)
, Robert Sabatino (2)
, James Baja�a (4)
Baserunning
SB:
Brad Johnston (2)
, Robert Sabatino
, Christopher Howard
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Rao | 5.0 | 7 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Frank Scerra | 1.0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 13 | 10 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Craig | 6.0 | 10 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Savannah, S | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 13 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
