June 25, 2025 Hitters Club Hawkeyes at Old Town Road Patriots

4

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitters Club Hawkeyes | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
| Old Town Road Patriots | 0 | 6 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 12 | 8 | 3 |
Box Score
Hitters Club Hawkeyes
Old Town Road Patriots
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 4 | 5 | 4 | 2 | 6 | 0 |
Batting
HR:
Christopher Naronis
RBI:
Christopher Naronis (3)
, Christopher Naronis
Baserunning
SB:
Christopher Naronis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Rutt, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Renna, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
McGrath, L
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bartnik, C
|
3 | 1 | 3 | 3 | 1 | 0 | 0 |
|
Nowlan, M
|
1 | 3 | 0 | 0 | 3 | 0 | 0 |
|
Cepin, E
|
4 | 0 | 0 | 1 | 0 | 0 | 0 |
|
Urban, J
|
2 | 0 | 0 | 2 | 2 | 1 | 0 |
|
Ettinger, E
|
4 | 1 | 1 | 2 | 0 | 0 | 0 |
|
Coppola, K
|
1 | 4 | 1 | 0 | 3 | 0 | 0 |
|
Olsen, L
|
4 | 0 | 2 | 2 | 0 | 1 | 0 |
|
Diaz, A
|
3 | 1 | 0 | 0 | 2 | 1 | 0 |
|
McGurk, M
|
2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Totals | 24 | 12 | 8 | 11 | 13 | 4 | 0 |
Batting
RBI:
Bartnik, C (3)
, Cepin, E
, Urban, J (2)
, Ettinger, E (2)
, Olsen, L (2)
, McGurk, M
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Naronis | 1.2 | 2 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christopher Naronis | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Naronis | 2.0 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Christopher Naronis | 2.0 | 4 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.3 | 8 | 12 | 12 | 14 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McGrath, L | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Renna, C | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rutt, D | 3.0 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 5 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
