June 10, 2025 New Brunswick MATRIX at Jersey Shore Stallions

5

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| New Brunswick MATRIX | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 3 | 1 |
| Jersey Shore Stallions | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 7 | 3 |
Box Score
New Brunswick MATRIX
Jersey Shore Stallions
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
|
Krenkel, G
|
2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
|
Kratzer, C
|
3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 5 | 3 | 2 | 5 | 6 | 0 |
Batting
RBI:
Krenkel, G
, Kratzer, C
Baserunning
SB:
Krenkel, G
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Rosario, F
|
2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Campo, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 3 | 7 | 3 | 6 | 1 | 0 |
Batting
RBI:
Tristan Govea
, James Baja�a
, Christopher Howard
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Savedoff | 4.0 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aidan Rumain | 2.0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 7 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Shaffer | 3.0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Alexander Bulger | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Campo, M | 0.2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Oliensis | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 3 | 5 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
