June 8, 2025 New York Phenoms at Jersey Shore Stallions

6

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| New York Phenoms | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 10 | 1 |
| Jersey Shore Stallions | 3 | 0 | 0 | 2 | 2 | 0 | x | 7 | 8 | 0 |
Box Score
New York Phenoms
Jersey Shore Stallions
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 3 | 3 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Raimonda, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 10 | 5 | 3 | 4 | 0 |
Batting
HR:
Leo Doyle
, Anthony Depetro
RBI:
Leo Doyle (2)
, Anthony Depetro (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Rosario, F
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Maier, J
|
4 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 2 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 7 | 8 | 5 | 4 | 5 | 0 |
Batting
RBI:
Maier, J
, Tristan Govea
, Jace Gilligan
, Ryan Ushock
, Eric Rodriguez
Baserunning
SB:
Maier, J
, Tristan Govea
, Christopher Howard
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Gaetano | 4.0 | 5 | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Raimonda, C | 2.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 8 | 7 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Bulger | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ethan Craig | 2.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Grayson | 2.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Arndt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 10 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
