June 1, 2025 Jersey Shore Stallions at Ocean Ospreys

12
2
Line Score
Final 1 2 3 4 5 6 R H E
Jersey Shore Stallions 0 1 0 6 1 4 12 12 1
Ocean Ospreys 0 0 2 0 0 0 2 3 1

Box Score

Jersey Shore Stallions
Ocean Ospreys

Jersey Shore Stallions Batters

Hitters AB R H RBI BB SO LOB
Rosario, F
2 2 2 2 1 0 0
5 1 1 0 0 0 0
5 1 4 2 0 0 0
5 1 2 1 0 2 0
3 1 1 2 1 1 0
0 3 0 0 4 0 0
3 1 1 3 1 0 0
1 2 0 0 2 1 0
3 0 1 0 1 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 27 12 12 10 10 6 0
Batting
RBI: Rosario, F (2) , Brad Johnston (2) , AJ Giannetti , Robert Sabatino (2) , Ryan Ushock (3)
Baserunning
SB: AJ Giannetti , Robert Sabatino , James Baja�a (2) , Derek Miro

Ocean Ospreys Batters

Hitters AB R H RBI BB SO LOB
3 1 1 0 0 1 0
3 0 2 2 0 1 0
3 0 0 0 0 3 0
3 0 0 0 0 2 0
2 0 0 0 1 1 0
2 0 0 0 1 1 0
2 0 0 0 0 2 0
2 0 0 0 0 0 0
1 1 0 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 21 2 3 2 3 12 0
Batting
RBI: Thomas Iaquinto (2)

Jersey Shore Stallions Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
William Grayson 2.0 1 0 0 0 4 0 0 0 0 0
Dylan Shaffer 1.0 2 2 2 1 1 0 0 0 0 0
Mark Kovach 3.0 0 0 0 2 7 0 0 0 0 0
Totals 6 3 2 2 3 12 0 0 0 0 0

Ocean Ospreys Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Kyle Welsh 2.0 3 1 1 2 2 0 0 0 0 0
Anthony Mancini 1.0 2 0 0 1 1 0 0 0 0 0
Nicolas DiSciascio 1.0 3 6 4 3 2 0 0 0 0 0
Christopher Lamond 1.0 2 1 1 0 0 0 0 0 0 0
Jace Egenhauser 1.0 2 4 4 4 1 0 0 0 0 0
Totals 6 12 12 10 10 6 0 0 0 0 0

Other Information