July 29, 2018 Allentown Railers at Jersey Pilots

7

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Allentown Railers | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 7 | 10 | 1 |
| Jersey Pilots | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 8 | 1 |
Box Score
Allentown Railers
Jersey Pilots
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 1 | 2 | 0 | |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 7 | 10 | 7 | 4 | 7 | 0 |
Batting
HR:
Bret Williams
RBI:
Shayne Fontana
, Charles Barebo (2)
, Bret Williams
, Billy Hitman (2)
, Brainy Rojas
Baserunning
SB:
Charles Barebo (2)
, Bret Williams
, Brock Kauffman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 4 | 8 | 4 | 4 | 7 | 0 |
Batting
RBI:
David Haberman (2)
, Joseph Norton
, Brennan ONeill
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Hundley | 4.0 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brendon Caraway | 0.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Guidos | 2.2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.000000000000001 | 8 | 4 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Ryan | 4.0 | 7 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Max Maarleveld | 3.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 10 | 7 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
