July 29, 2018 Bergen Metros at Quakertown Blazers

8

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bergen Metros | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 |
| Quakertown Blazers | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 13 | 1 |
Box Score
Bergen Metros
Quakertown Blazers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 1 | 1 | 2 | 0 | |
| 4 | 1 | 2 | 4 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 8 | 9 | 7 | 3 | 8 | 0 |
Batting
HR:
Jacob Buser
RBI:
Michael Barbato
, Jacob Buser (4)
, Steven Yelin
, Greg Cuevas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 4 | 13 | 4 | 1 | 6 | 0 |
Batting
HR:
Nick Lafferty
, Quinn McKenna
RBI:
Matt Hand
, Ben Werkheiser
, Nick Lafferty
, Quinn McKenna
Baserunning
SB:
Justin Horn
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas LePre | 5.0 | 9 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kevin Sylvestri | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 13 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Kingsbury | 3.0 | 7 | 8 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Kuhn | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Scott McKenna | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 9 | 8 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
