July 19, 2018 Allentown Railers at Quakertown Blazers

14

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allentown Railers | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 14 | 21 | 0 |
| Quakertown Blazers | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 9 | 5 |
Box Score
Allentown Railers
Quakertown Blazers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 4 | 4 | 0 | 1 | 0 | |
| 4 | 1 | 3 | 0 | 0 | 1 | 0 | |
|
Freedman, S
|
1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 6 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 5 | 0 | 2 | 1 | 1 | 0 | 0 | |
|
Newbert, B
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 2 | 3 | 2 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 46 | 14 | 21 | 12 | 2 | 6 | 0 |
Batting
HR:
Shayne Fontana
, Bret Williams
RBI:
Shayne Fontana (4)
, Freedman, S
, Will Johnson
, Thylar Summarell
, Bret Williams (2)
, Billy Hitman
, Brainy Rojas (2)
Baserunning
SB:
Will Johnson
, Billy Hitman
, Brainy Rojas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 4 | 9 | 4 | 4 | 8 | 0 |
Batting
RBI:
Matt Hand
, Chance Difebbo
, Nick Lafferty
, Colin Hartey
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Hundley | 6.2 | 7 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Alex Laudenslager | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brendan Riotto | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott McKenna | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Kuhn | 1.2 | 11 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Mathes | 4.0 | 4 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nolan Graber | 2.1 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Hand | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 21 | 14 | 11 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
