July 14, 2018 Jersey Pilots at New Brunswick MATRIX

2

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jersey Pilots | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 2 |
| New Brunswick MATRIX | 0 | 3 | 0 | 0 | 2 | 0 | x | 5 | 8 | 4 |
Box Score
Jersey Pilots
New Brunswick MATRIX
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 2 | 6 | 1 | 6 | 7 | 0 |
Batting
RBI:
Derek Walker
Baserunning
SB:
Max Felsenstein
, Joseph Norton
, Christian Seariac
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Holdorf, T
|
4 | 0 | 2 | 1 | 0 | 1 | 0 |
|
Larsen, C
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Pierson, K
|
4 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Santigate, S
|
3 | 1 | 1 | 0 | 1 | 1 | 0 |
|
Chernin, M
|
1 | 2 | 1 | 0 | 2 | 0 | 0 |
|
Cuppari, M
|
2 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Holmes, A
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Wright, Z
|
1 | 1 | 1 | 0 | 2 | 0 | 0 |
|
Montenegro, B
|
3 | 0 | 1 | 2 | 0 | 1 | 0 |
|
Fall, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Chiusano, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
,
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 8 | 3 | 5 | 9 | 0 |
Batting
RBI:
Holdorf, T
, Montenegro, B (2)
Baserunning
SB:
Larsen, C
, Cuppari, M
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| William Kramer | 4.0 | 5 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Matthew Ryan | 2.0 | 3 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 8 | 5 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall, J | 3.0 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| , | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chiusano, D | 3.0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 6 | 2 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
