July 11, 2018 Jersey Pilots at Allentown Railers

0

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jersey Pilots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Allentown Railers | 1 | 2 | 2 | 0 | 2 | 4 | x | 11 | 13 | 2 |
Box Score
Jersey Pilots
Allentown Railers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 0 | 4 | 0 | 2 | 12 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 3 | 3 | 2 | 1 | 1 | 1 | 0 | |
|
Newbert, B
|
4 | 3 | 3 | 3 | 0 | 1 | 0 |
| 3 | 2 | 3 | 2 | 0 | 0 | 0 | |
|
Freedman, S
|
3 | 1 | 1 | 0 | 1 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 11 | 13 | 9 | 3 | 12 | 0 |
Batting
HR:
Newbert, B
RBI:
Charles Barebo
, Thylar Summarell
, Newbert, B (3)
, Bret Williams (2)
, Ian Csencsits (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Roberts | 4.0 | 6 | 5 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jean Sapini | 2.0 | 7 | 6 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 13 | 11 | 10 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Kopcza | 5.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Alex Laudenslager | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nate Kitchell | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 4 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
