July 7, 2018 Bergen Metros at New Brunswick MATRIX

0

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bergen Metros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| New Brunswick MATRIX | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1 |
Box Score
Bergen Metros
New Brunswick MATRIX
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 0 | 3 | 0 | 3 | 7 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Zega, J
|
3 | 0 | 1 | 0 | 1 | 2 | 0 |
|
Gammond, C
|
3 | 0 | 1 | 0 | 1 | 0 | 0 |
|
Markoski, B
|
2 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Holmes, A
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Santigate, S
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Johnson, W
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Wright, Z
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Chernin, M
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Montenegro, B
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Brown, E
|
2 | 1 | 1 | 0 | 1 | 0 | 0 |
|
Zuppe, N
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Manne, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 8 | 0 | 3 | 5 | 0 |
Baserunning
SB:
Brown, E
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas LePre | 5.0 | 8 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sean Miller | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Barone | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.866666666666667 | 8 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zuppe, N | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Manne, J | 4.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
