July 5, 2018 New Brunswick MATRIX at Trenton Generals

3

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brunswick MATRIX | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 6 | 2 |
| Trenton Generals | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 8 | 1 |
Box Score
New Brunswick MATRIX
Trenton Generals
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Holdorf, T
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Blum, K
|
1 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Gammond, C
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Markoski, B
|
1 | 0 | 0 | 1 | 0 | 0 | 0 |
|
Zega, J
|
3 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Pierson, K
|
3 | 1 | 2 | 0 | 1 | 1 | 0 |
|
Johnson, W
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Santigate, S
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Larsen, C
|
3 | 1 | 0 | 0 | 1 | 0 | 0 |
|
Montenegro, B
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Wright, Z
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bates, J
|
2 | 1 | 1 | 3 | 1 | 0 | 0 |
|
Chernin, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Brown, E
|
4 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Fall, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Marotta, N
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Martin, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 6 | 4 | 4 | 8 | 0 |
Batting
RBI:
Markoski, B
, Bates, J (3)
Baserunning
SB:
Pierson, K (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 3 | 1 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 4 | 8 | 4 | 5 | 14 | 0 |
Batting
RBI:
Louis Priolo (3)
, Collin Bishop
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall, J | 3.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Martin, J | 2.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marotta, N | 3.0 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Johnson, W | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.433333333333334 | 8 | 4 | 3 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Rosero | 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Stephen Epstein | 3.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony Arneth | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Albert | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 3 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
