June 17, 2018 Bergen Metros at Quakertown Blazers

7

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bergen Metros | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 8 | 2 |
| Quakertown Blazers | 0 | 0 | 4 | 2 | 2 | 0 | x | 8 | 13 | 2 |
Box Score
Bergen Metros
Quakertown Blazers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 7 | 8 | 6 | 3 | 2 | 0 |
Batting
HR:
Jacob Buser
RBI:
Matthew Dipasupil
, Andrew Papantonis
, Jacob Buser
, John Mead (2)
, Christian Pierre
Baserunning
SB:
Andrew Papantonis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 2 | 0 | 1 | 0 | 0 | |
|
Ramirez, F
|
3 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 8 | 13 | 7 | 2 | 4 | 0 |
Batting
HR:
Tom Nuneviller
RBI:
Nathan Sides
, Tom Nuneviller (2)
, Justin Horn (2)
, Ramirez, F
, Chance Difebbo
Baserunning
SB:
Quinn McKenna
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Barone | 4.0 | 9 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matthew Lange | 1.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emil Matti | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 13 | 8 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Kingsbury | 6.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matthew Svanson | 0.2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Graber | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 8 | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
