June 16, 2018 Allentown Railers at New Brunswick MATRIX

3

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Allentown Railers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| New Brunswick MATRIX | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 2 |
Box Score
Allentown Railers
New Brunswick MATRIX
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
|
Newbert, B
|
1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 3 | 6 | 3 | 5 | 6 | 0 |
Batting
RBI:
Shayne Fontana
, Thylar Summarell
, Colton Hooker
Baserunning
SB:
Charles Barebo
, Thylar Summarell
, Bret Williams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Holdorf, T
|
4 | 0 | 2 | 1 | 0 | 0 | 0 |
|
Larsen, C
|
3 | 0 | 1 | 1 | 1 | 0 | 0 |
|
Zega, J
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Pierson, K
|
2 | 0 | 1 | 0 | 1 | 0 | 0 |
|
Montenegro, B
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Donlan, J
|
3 | 0 | 2 | 0 | 0 | 1 | 0 |
|
Johnson, W
|
2 | 1 | 0 | 0 | 1 | 1 | 0 |
|
Holmes, A
|
0 | 1 | 0 | 0 | 2 | 0 | 0 |
|
Santigate, S
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Fall, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nardi, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mason, Z
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Manne, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Chiusano, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 6 | 2 | 5 | 4 | 0 |
Batting
RBI:
Holdorf, T
, Larsen, C
Baserunning
SB:
Donlan, J
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Hundley | 4.1 | 3 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyler Caraway | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Guidos | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.299999999999998 | 6 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall, J | 2.0 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nardi, A | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manne, J | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mason, Z | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chiusano, D | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 6 | 3 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
