June 14, 2018 Bergen Metros at Allentown Railers

3

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bergen Metros | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 |
| Allentown Railers | 3 | 0 | 0 | 0 | 0 | 2 | x | 5 | 7 | 1 |
Box Score
Bergen Metros
Allentown Railers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 3 | 5 | 3 | 1 | 10 | 0 |
Batting
HR:
Jacob Buser
RBI:
Jacob Buser (2)
, Peter Vaccaro
Baserunning
SB:
Andrew Papantonis
, Michael Barbato
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Newbert, B
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
|
Freedman, S
|
2 | 0 | 1 | 2 | 1 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 5 | 7 | 4 | 3 | 5 | 0 |
Batting
RBI:
Brock Kauffman
, Thylar Summarell
, Freedman, S (2)
Baserunning
SB:
Charles Barebo
, Bret Williams
, Brainy Rojas
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas LePre | 5.1 | 6 | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Joe Possumato | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.299999999999999 | 7 | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Brown | 6.0 | 5 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Tyler Guidos | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 5 | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
