June 9, 2018 Quakertown Blazers at New Brunswick MATRIX

1

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Quakertown Blazers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| New Brunswick MATRIX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Box Score
Quakertown Blazers
New Brunswick MATRIX
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Jenkins, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 4 | 0 | 1 | 10 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Larsen, C
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Montenegro, B
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Holdorf, T
|
2 | 0 | 0 | 0 | 1 | 1 | 0 |
|
Pierson, K
|
2 | 0 | 1 | 0 | 1 | 1 | 0 |
|
Holmes, A
|
2 | 0 | 0 | 0 | 1 | 1 | 0 |
|
Johnson, W
|
2 | 0 | 1 | 0 | 1 | 0 | 0 |
|
Chernin, M
|
2 | 0 | 1 | 0 | 1 | 1 | 0 |
|
Blum, K
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Gammond, C
|
2 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Soldo, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Marotta, N
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Martin, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Diefenbach, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 3 | 0 | 6 | 7 | 0 |
Baserunning
SB:
Holdorf, T
, Pierson, K
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Kingsbury | 4.0 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, M | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matthew Svanson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 3 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Soldo, M | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Martin, J | 2.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Marotta, N | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Diefenbach, J | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 4 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
