June 5, 2018 Allentown Railers at Quakertown Blazers

1

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allentown Railers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| Quakertown Blazers | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | x | 4 | 6 | 3 |
Box Score
Allentown Railers
Quakertown Blazers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Newbert, B
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Sulcoski, M
|
4 | 0 | 0 | 0 | 0 | 4 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 1 | 4 | 1 | 3 | 17 | 0 |
Batting
RBI:
Thylar Summarell
Baserunning
SB:
Shayne Fontana (2)
, Charles Barebo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 3 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
|
Ramirez, F
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Reardon, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Alaimo, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 4 | 6 | 3 | 4 | 11 | 0 |
Batting
RBI:
Josh Kim
, Kadar Namey
, Quinn McKenna
Baserunning
SB:
Josh Kim
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Hundley | 5.0 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brendon Caraway | 2.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Brendan Riotto | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 6 | 4 | 4 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reardon, J | 5.0 | 4 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Scott McKenna | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alaimo, B | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matthew Svanson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nolan Graber | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 4 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
