June 2, 2018 Jersey Pilots at Quakertown Blazers

3

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Jersey Pilots | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 4 | 2 |
| Quakertown Blazers | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 |
Box Score
Jersey Pilots
Quakertown Blazers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 2 | 0 | 1 | 0 | |
|
Trifari, A
|
2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 3 | 4 | 3 | 5 | 5 | 0 |
Batting
RBI:
Joseph Norton
, Jack Peterson (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Ramirez, F
|
1 | 1 | 1 | 0 | 1 | 0 | 0 |
|
Friebolin, K
|
2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 2 | 4 | 2 | 3 | 6 | 0 |
Batting
RBI:
Justin Horn
, Colin Hartey
Baserunning
SB:
Justin Horn
, Ramirez, F
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Roberts | 5.0 | 3 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Max Maarleveld | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 4 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Crookham | 4.0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Kuhn | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Mathes | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 4 | 3 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
