June 2, 2018 Jersey Pilots at Quakertown Blazers

0

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jersey Pilots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Quakertown Blazers | 0 | 0 | 1 | 0 | 2 | 0 | x | 3 | 7 | 0 |
Box Score
Jersey Pilots
Quakertown Blazers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 0 | 2 | 0 | 3 | 8 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 3 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Jenkins, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 7 | 3 | 2 | 7 | 0 |
Batting
HR:
Nick Lafferty
RBI:
Nick Lafferty (3)
Baserunning
SB:
Justin Horn (2)
, Nathan Sides
, Kadar Namey
, Matt Hand
, Josh Kim
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Gibbons | 4.0 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Dyzenhaus | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 7 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Spehrley | 5.0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, M | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
