Official Baseball Box Score

East Coast Sandhogs vs. BT Cyclones

7/2/2026 — Lasorda

Start: 10:00 AMDuration: 2:00Attendance: 0

Team 1 2 3 4 5 6 7 R H E
East Coast Sandhogs 1 0 0 0 0 1 1 3 10 2
BT Cyclones 1 0 0 2 1 0 X 4 6 0
East Coast Sandhogs 3
Player AB R H RBI BB SO PO A LOB
Joey Goodman cf 2 0 0 0 1 1 4 2 0
   Dean Pasolini 1 1 1 0 0 0 0 0 0
Micheal Gardner 2b 3 0 0 0 0 2 0 1 2
   Sean Maddi 1 0 0 0 0 0 0 0 0
John Pericolosi ss 4 1 2 0 0 1 0 0 0
Colin Brosnan rf 3 1 2 0 0 0 1 0 0
   Thomas Pasqua ph 0 0 0 0 1 0 0 0 0
Christian Aguilar lf 4 0 2 2 0 1 0 0 0
Jack Degnan 1b 4 0 0 0 0 2 5 1 5
TJ Bradford 3b 2 0 1 0 1 1 0 1 0
Ethan Snyder dh 3 0 1 1 0 0 0 0 0
Aidan Medeiros c 3 0 1 0 0 0 8 0 2
Danny Goodman p 0 0 0 0 0 0 0 0 0
   Matt Reiter 0 0 0 0 0 0 0 1 0
   Hunter Daab p 0 0 0 0 0 0 0 0 0
Totals 30 3 10 3 3 8 18 6 9
BT Cyclones 4
Player AB R H RBI BB SO PO A LOB
Isaiah Gibbs lf 2 2 1 0 1 0 0 0 0
Matt Faraone cf 2 0 0 0 0 0 0 0 1
   Sean Vining cf 0 0 0 0 1 0 1 0 0
Dylan Santucci dh 2 1 2 1 0 0 0 0 0
   Charles Vasquez ph 1 0 0 0 0 0 0 0 0
Paul Genna c 3 1 2 0 0 0 8 0 0
Michael Tramaglini 3b 2 0 0 0 0 0 1 2 0
Tripp Beasley ss 3 0 1 2 0 2 1 1 0
Daron Lake rf 3 0 0 0 0 2 2 0 0
Sean Fanning 1b 3 0 0 0 0 1 6 0 2
Jacob Severino 2b 2 0 0 0 0 1 2 3 0
Gavin Diegnan p 0 0 0 0 0 0 0 1 0
   Jake Mora 0 0 0 0 0 0 0 0 0
   Matthew Rosenberg p 0 0 0 0 0 0 0 0 0
Totals 23 4 6 3 2 6 21 7 3
East Coast Sandhogs
E - John Pericolosi; TJ Bradford.
RBI - Christian Aguilar 2; Ethan Snyder.
SB - Dean Pasolini; Colin Brosnan; Christian Aguilar; TJ Bradford; Ethan Snyder.
CS - TJ Bradford.
BT Cyclones
2B - Dylan Santucci; Tripp Beasley.
RBI - Dylan Santucci; Tripp Beasley 2.
SB - Isaiah Gibbs 2; Sean Vining; Tripp Beasley.
East Coast Sandhogs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Danny Goodman 3.0 2 1 1 0 2 0 1 0 0 0 11 11 4 2 46
Matt Reiter 2.0 3 3 2 2 1 0 0 0 0 0 8 10 0 3 39
Hunter Daab 1.0 1 0 0 0 3 0 1 0 1 0 4 5 0 0 22
Totals 6.0 6 4 3 2 6 0 2 0 1 0 23 26 4 5 107
BT Cyclones IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Diegnan 3.0 6 1 1 1 3 0 0 0 0 0 14 15 1 4 53
Jake Mora 3.2 3 2 2 2 4 0 0 0 0 0 14 16 5 2 71
Matthew Rosenberg 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 13
Totals 7.0 10 3 3 3 8 0 0 0 0 0 30 33 6 6 137
East Coast Sandhogs
Batters Faced - Danny Goodman 11; Matt Reiter 10; Hunter Daab 5.
WP - Danny Goodman; Hunter Daab.
HBP - Hunter Daab.
BT Cyclones
Batters Faced - Gavin Diegnan 15; Jake Mora 16; Matthew Rosenberg 2.