Official Baseball Box Score

Jersey Shore Stallions vs. NJ Sugar Kings

7/2/2026 — N Wall LL

Start: 5:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Jersey Shore Stallions 2 2 2 1 1 4 0 0 12 15 2
NJ Sugar Kings 1 0 0 7 0 0 0 0 8 9 3
Jersey Shore Stallions 12
Player AB R H RBI BB SO PO A LOB
Joshua Hale lf 3 4 2 0 1 0 2 0 0
Landon Hallett dh 2 1 2 2 0 0 0 0 0
   Joseph Zammitti dh 3 1 2 2 0 0 0 0 1
Robert Hubbard rf 2 1 1 1 0 0 0 0 0
   Ryan Downey rf 1 1 1 0 0 0 2 0 0
Eric Rodriguez 3b 2 1 2 1 0 0 0 0 0
   Frank Scerra 3b 1 0 0 1 0 0 0 0 2
Vincent Mariniello cf 4 1 3 1 0 0 1 0 0
Frank Sommo 1b 2 0 0 3 0 0 7 0 1
Landon Laido ss 4 0 0 0 0 1 2 5 1
Dylan Colantone c 4 1 1 0 0 1 6 1 0
James Anderson 2b 4 1 1 0 0 1 1 3 0
Colin McGeehan p 0 0 0 0 0 0 0 1 0
   Cameron Galante 0 0 0 0 0 0 0 0 0
   Michael Holzer 0 0 0 0 0 0 0 0 0
   Jacob Oliensis p 0 0 0 0 0 0 0 0 0
Totals 32 12 15 11 1 3 21 10 5
NJ Sugar Kings 8
Player AB R H RBI BB SO PO A LOB
Anthony Molinini ss 3 1 0 0 0 0 2 2 2
Jake Frankel 3b 2 2 1 1 2 0 0 1 0
Andrew Parisi c 3 1 2 2 1 0 2 2 2
David De Pierro dh 4 0 2 2 0 0 1 0 0
Elvys Quezsada lf 2 1 0 0 1 2 3 0 1
   Khari Rhodes lf 1 0 0 0 0 1 0 0 0
Max Dantoni 2b 4 1 1 0 0 1 1 0 2
Zach Dennis cf 3 1 1 0 1 1 6 0 0
Thomas Collins rf 4 1 2 1 0 0 2 0 0
Jay Albizu 1b 3 0 0 1 0 1 4 0 0
Liam Hester p 0 0 0 0 0 0 0 0 0
Totals 29 8 9 7 5 6 21 5 7
Jersey Shore Stallions
E - Vincent Mariniello; Landon Laido.
2B - Joshua Hale; Landon Hallett; James Anderson.
RBI - Landon Hallett 2; Joseph Zammitti 2; Robert Hubbard; Eric Rodriguez; Frank Scerra; Vincent Mariniello; Frank Sommo 3.
Sac - Frank Scerra; Frank Sommo 2.
SB - Joshua Hale; Joseph Zammitti 2.
CS - Landon Hallett; Vincent Mariniello.
NJ Sugar Kings
E - Andrew Parisi; David De Pierro; Max Dantoni.
2B - Andrew Parisi 2; David De Pierro.
HR - Jake Frankel.
RBI - Jake Frankel; Andrew Parisi 2; David De Pierro 2; Thomas Collins; Jay Albizu.
SB - Jake Frankel; David De Pierro; Zach Dennis.
CS - Thomas Collins.
Jersey Shore Stallions IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colin McGeehan 3.1 5 5 5 3 2 1 2 0 0 0 14 17 1 5 59
Cameron Galante 0.1 2 3 3 1 0 0 0 0 1 0 3 5 0 1 21
Michael Holzer (W, 2-1) 1.1 0 0 0 1 1 0 0 0 1 0 4 6 2 1 16
Jacob Oliensis 2.0 2 0 0 0 3 0 0 0 0 0 8 8 2 1 30
Totals 7.0 9 8 8 5 6 1 2 0 2 0 29 36 5 8 126
NJ Sugar Kings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Liam Hester (L, 0-1) 3.0 7 6 4 0 1 0 0 0 1 0 14 16 4 2 46
David De Pierro 2.0 7 6 5 0 1 0 0 0 1 0 12 14 4 1 27
Andrew Parisi 2.0 1 0 0 1 1 0 0 0 0 0 6 8 3 2 24
Totals 7.0 15 12 9 1 3 0 0 0 2 0 32 38 11 5 97
Jersey Shore Stallions
Batters Faced - Colin McGeehan 17; Cameron Galante 5; Michael Holzer 6; Jacob Oliensis 8.
WP - Colin McGeehan 2.
HBP - Cameron Galante; Michael Holzer.
NJ Sugar Kings
Batters Faced - Andrew Parisi 8; David De Pierro 14; Liam Hester 16.
HBP - David De Pierro; Liam Hester.