Official Baseball Box Score

East Coast Sandhogs vs. LIB Neptunes

6/16/2026 — Old Westbury

Start: 7:10 PMDuration: 2:26Attendance: 0

Team 1 2 3 4 5 6 7 R H E
East Coast Sandhogs 0 0 2 0 1 0 1 4 6 1
LIB Neptunes 5 0 1 1 0 2 X 9 7 3
East Coast Sandhogs 4 (3-4)
Player AB R H RBI BB SO PO A LOB
John Pericolosi ss 4 1 2 0 0 1 0 2 2
TJ Bradford 3b 3 1 0 1 1 1 1 1 0
Christian Aguilar dh 2 1 0 0 2 1 0 0 0
Colin Brosnan lf 4 1 1 0 0 1 1 0 1
Aidan Bardi 2b 3 0 2 1 0 0 1 2 0
   Sean Maddi 2b 1 0 0 0 0 0 0 1 0
Aidan Medeiros c 4 0 1 0 0 1 8 0 3
Joey Goodman cf 0 0 0 0 2 0 0 0 0
B Miller 1b 1 0 0 0 1 0 4 0 0
   Jack Degnan 1b 1 0 0 0 0 0 2 0 0
Chris Barling rf 2 0 0 0 0 1 1 0 2
   Ethan Snyder rf 1 0 0 0 0 0 0 0 0
Matt Reiter p 0 0 0 0 0 0 0 1 0
   Ryan Ganly p 0 0 0 0 0 0 0 0 0
Totals 26 4 6 2 6 6 18 7 8
LIB Neptunes 9 (9-1)
Player AB R H RBI BB SO PO A LOB
Peter Beisel rf 4 0 0 0 0 2 1 0 1
Justin Crispino cf 1 3 0 0 3 0 4 0 0
Luke Villella 2b 2 2 2 1 0 0 5 0 0
Kyle Kozlowski 1b 1 1 1 0 0 0 1 0 0
   Michael Manganiello 2b 3 0 0 0 0 2 1 1 0
Tyler Pennisi 3b 3 0 1 3 0 0 0 2 2
Brandon Bartick ss 3 1 1 2 1 2 2 3 2
Ryan Ortega dh 2 1 0 0 1 0 0 0 0
Connor Sheridan lf 2 1 1 2 1 0 1 0 0
Ryan Iannuzzo c 3 0 1 1 0 2 6 1 1
Jaylen Cruz p 0 0 0 0 0 0 0 1 0
   Linus Frederick 0 0 0 0 0 0 0 0 0
   Michael Sgobbo p 0 0 0 0 0 0 0 0 0
Totals 24 9 7 9 6 8 21 8 6
East Coast Sandhogs
E - John Pericolosi.
3B - John Pericolosi.
RBI - TJ Bradford; Aidan Bardi.
SB - John Pericolosi; Christian Aguilar; Colin Brosnan; Sean Maddi; Joey Goodman 2.
CS - B Miller.
LIB Neptunes
E - Luke Villella; Michael Manganiello 2.
2B - Brandon Bartick; Connor Sheridan.
RBI - Luke Villella; Tyler Pennisi 3; Brandon Bartick 2; Connor Sheridan 2; Ryan Iannuzzo.
Sac - Tyler Pennisi.
SB - Justin Crispino; Luke Villella.
East Coast Sandhogs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Reiter (L, 0-1) 4.0 5 7 7 5 4 0 0 0 2 0 16 24 3 4 86
Ryan Ganly 2.0 2 2 2 1 4 0 0 0 0 0 8 9 0 2 39
Totals 6.0 7 9 9 6 8 0 0 0 2 0 24 33 3 6 125
LIB Neptunes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jaylen Cruz (W, 2-0) 3.0 6 2 2 1 2 0 2 0 0 0 14 15 4 2 64
Linus Frederick 1.0 0 0 0 2 2 0 0 0 0 0 2 4 0 0 21
Michael Sgobbo 3.0 0 2 1 3 2 0 1 0 1 0 10 14 2 4 56
Totals 7.0 6 4 3 6 6 0 3 0 1 0 26 33 6 6 141
East Coast Sandhogs
Batters Faced - Matt Reiter 24; Ryan Ganly 9.
HBP - Matt Reiter 2.
LIB Neptunes
Batters Faced - Jaylen Cruz 15; Linus Frederick 4; Michael Sgobbo 14.
WP - Jaylen Cruz 2; Michael Sgobbo.
HBP - Michael Sgobbo.