Official Baseball Box Score

LIB Neptunes vs. Hitters Club Hawkeyes

6/11/2026 — Old Westbury

Start: 7:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
LIB Neptunes 0 0 0 0 0 4 0 4 3 0
Hitters Club Hawkeyes 0 0 0 1 0 0 0 1 2 0
LIB Neptunes 4
Player AB R H RBI BB SO PO A LOB
Matthew Kurz 3 1 0 0 0 1 0 0 0
Kyle Scheurer 4 0 1 0 0 1 0 0 0
Connor Sheridan 1 1 0 1 2 0 0 0 0
Michael Manganiello 2 0 0 0 1 0 0 0 0
Ryan Iannuzzo 1 1 0 1 2 0 0 0 0
Peter Beisel 0 0 0 0 0 0 0 0 0
Tyler Pennisi 3 1 2 2 0 0 0 0 0
Kyle Kozlowski 4 0 0 0 0 3 0 0 0
Justin Crispino 2 0 0 0 2 2 0 0 0
   Costa Hardner 0 0 0 0 0 0 0 0 0
   Michael Sgobbo 0 0 0 0 0 0 0 0 0
   Anthony Cantore 0 0 0 0 0 0 0 0 0
Totals 20 4 3 4 7 7 0 0 0
Hitters Club Hawkeyes 1
Player AB R H RBI BB SO PO A LOB
William Keefe 2 0 1 0 0 1 0 0 0
Brogan Olson 2 0 0 0 1 1 0 0 0
Sean Seely 2 0 0 0 0 1 0 0 0
Michael Vilardi 2 1 0 0 1 0 0 0 0
Erick Duignan 0 0 0 0 1 0 0 0 0
Eric Corey 2 0 0 0 1 1 0 0 0
Justin Wilkinson 3 0 1 0 0 1 0 0 0
Steve Gervasi 0 0 0 0 2 0 0 0 0
David Garren 3 0 0 0 0 0 0 0 0
Logan Garcia 0 0 0 0 1 0 0 0 0
   Michael Brocco 0 0 0 0 0 0 0 0 0
   Kyle Brindisi 3 0 0 0 0 0 0 0 0
   Angelo Nunes 0 0 0 0 0 0 0 0 0
Totals 19 1 2 0 7 5 0 0 0
LIB Neptunes
RBI - Connor Sheridan; Ryan Iannuzzo; Tyler Pennisi 2.
Hitters Club Hawkeyes
LIB Neptunes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Cantore 2.0 0 0 0 4 1 0 0 0 0 0 0 1 0 0 0
Michael Sgobbo 3.0 2 1 1 2 2 0 0 0 0 0 0 1 0 0 0
Costa Hardner 1.0 0 0 0 0 3 0 0 0 0 0 0 1 0 0 0
Totals 6.0 2 1 1 6 6 0 0 0 0 0 0 3 0 0 0
Hitters Club Hawkeyes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Angelo Nunes 4.0 1 0 0 3 3 0 0 0 0 0 0 1 0 0 0
Michael Brocco 1.2 3 4 3 3 4 0 0 0 0 0 0 1 0 0 0
Kyle Brindisi 0.1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 6.0 4 4 3 6 8 0 0 0 0 0 0 3 0 0 0
LIB Neptunes
Batters Faced - Costa Hardner; Michael Sgobbo; Anthony Cantore.
Hitters Club Hawkeyes
Batters Faced - Michael Brocco; Kyle Brindisi; Angelo Nunes.