Official Baseball Box Score

New York Collegians vs. Hitters Club Hawkeyes

6/9/2026 — Old Westbury

Start: 7:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
New York Collegians 0 0 1 1 0 0 0 2 6 0
Hitters Club Hawkeyes 1 0 1 0 0 0 1 3 6 0
New York Collegians 2
Player AB R H RBI BB SO PO A LOB
Phil Albergo 4 0 1 1 0 0 0 0 0
Justin Dumeng 3 0 1 0 1 0 0 0 0
Christopher Bartnik 1 0 1 0 2 0 0 0 0
Ryan Piccola 3 0 0 0 0 0 0 0 0
Jose Duran 3 0 0 0 0 1 0 0 0
Christian Balkcom 4 1 1 0 0 3 0 0 0
Kevin Fajardo 3 0 0 0 0 3 0 0 0
Raymond Ferguson 3 1 1 0 1 0 0 0 0
   Justin Leitner 0 0 0 0 0 0 0 0 0
   Kenny Meliere 2 0 1 0 1 0 0 0 0
Totals 26 2 6 1 5 7 0 0 0
Hitters Club Hawkeyes 3
Player AB R H RBI BB SO PO A LOB
Brogan Olson 3 0 0 0 0 2 0 0 0
Sean Seely 3 1 1 0 0 1 0 0 0
Anthony Mancuso 3 0 0 0 0 0 0 0 0
Erick Duignan 2 0 0 0 1 1 0 0 0
Kyle Brindisi 3 1 2 1 0 0 0 0 0
Eric Corey 3 0 0 0 0 1 0 0 0
Steve Gervasi 3 1 1 0 0 0 0 0 0
David Garren 4 0 2 1 0 2 0 0 0
Logan Garcia 2 0 0 0 1 2 0 0 0
   William Keefe 0 0 0 0 0 0 0 0 0
   Tyler Brown 0 0 0 0 0 0 0 0 0
   Will Celentano 0 0 0 0 0 0 0 0 0
Totals 26 3 6 2 2 9 0 0 0
New York Collegians
RBI - Phil Albergo.
Hitters Club Hawkeyes
RBI - Kyle Brindisi; David Garren.
New York Collegians IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Leitner 0.2 1 1 1 1 0 0 0 0 0 0 0 1 0 0 0
Kenny Meliere 3.0 4 2 1 0 4 0 0 0 0 0 0 1 0 0 0
Totals 3.2 5 3 2 1 4 0 0 0 0 0 0 2 0 0 0
Hitters Club Hawkeyes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Celentano 3.0 3 1 1 2 4 0 0 0 0 0 0 1 0 0 0
William Keefe 2.0 3 1 1 2 2 0 0 0 0 0 0 1 0 0 0
Tyler Brown 2.0 0 0 0 2 2 0 0 0 0 0 0 1 0 0 0
Totals 7.0 6 2 2 6 8 0 0 0 0 0 0 3 0 0 0
New York Collegians
Batters Faced - Justin Leitner; Kenny Meliere.
Hitters Club Hawkeyes
Batters Faced - William Keefe; Tyler Brown; Will Celentano.