Official Baseball Box Score

Hitters Club Hawkeyes vs. New York Collegians

6/9/2026 — Old Westbury

Start: 4:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Hitters Club Hawkeyes 0 0 0 5 0 2 4 11 13 0
New York Collegians 4 0 0 1 1 0 0 6 9 0
Hitters Club Hawkeyes 11
Player AB R H RBI BB SO PO A LOB
William Keefe 3 2 2 1 0 0 0 0 0
Brogan Olson 3 2 2 0 1 0 0 0 0
Anthony Mancuso 2 3 1 0 2 1 0 0 0
Tommy Bressmer 5 1 4 1 0 0 0 0 0
Kyle Brindisi 4 0 1 1 0 1 0 0 0
Eric Corey 4 1 3 3 0 0 0 0 0
Shawn Aliperti 2 1 0 0 1 0 0 0 0
Tyler Brown 4 0 0 0 0 3 0 0 0
Steve Gervasi 3 1 0 0 1 2 0 0 0
   Michael Renwick 0 0 0 0 0 0 0 0 0
   Jordan Babbo 0 0 0 0 0 0 0 0 0
   Thomas Morton 0 0 0 0 0 0 0 0 0
Totals 30 11 13 6 5 7 0 0 0
New York Collegians 6
Player AB R H RBI BB SO PO A LOB
Phil Albergo 2 1 1 0 0 0 0 0 0
Christopher Bartnik 4 0 0 0 0 4 0 0 0
Ryan Piccola 3 1 1 0 1 2 0 0 0
Jose Duran 3 1 1 0 0 0 0 0 0
Kenny Meliere 4 1 1 0 0 0 0 0 0
Kevin Fajardo 4 1 3 3 0 0 0 0 0
Raymond Ferguson 2 0 0 0 1 1 0 0 0
Christian Quirindongo 3 0 1 2 0 0 0 0 0
   Justin Leitner 0 0 0 0 0 0 0 0 0
   Justin Dumeng 2 1 1 0 0 0 0 0 0
Totals 27 6 9 5 2 7 0 0 0
Hitters Club Hawkeyes
RBI - William Keefe; Tommy Bressmer; Kyle Brindisi; Eric Corey 3.
New York Collegians
RBI - Kevin Fajardo 3; Christian Quirindongo 2.
Hitters Club Hawkeyes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Thomas Morton 3.0 4 4 3 0 3 0 0 0 0 0 0 1 0 0 0
Jordan Babbo 2.0 4 2 2 3 3 0 0 0 0 0 0 1 0 0 0
Michael Renwick 2.0 1 0 0 0 4 0 0 0 0 0 0 1 0 0 0
Totals 7.0 9 6 5 3 10 0 0 0 0 0 0 3 0 0 0
New York Collegians IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Dumeng 2.1 5 3 2 2 3 0 0 0 0 0 0 1 0 0 0
Justin Leitner 1.0 4 4 4 1 1 0 0 0 0 0 0 1 0 0 0
Totals 3.1 9 7 6 3 4 0 0 0 0 0 0 2 0 0 0
Hitters Club Hawkeyes
Batters Faced - Michael Renwick; Jordan Babbo; Thomas Morton.
New York Collegians
Batters Faced - Justin Leitner; Justin Dumeng.