Official Baseball Box Score

Hitters Club Hawkeyes vs. BT Cyclones

6/4/2026 — Lasoda Legacy Park

Start: 10:00 AMDuration: 2:00Attendance: 10

Team 1 2 3 4 5 6 7 R H E
Hitters Club Hawkeyes 4 1 0 0 0 0 0 5 6 3
BT Cyclones 1 0 3 3 0 0 X 7 5 2
Hitters Club Hawkeyes 5 (0-1)
Player AB R H RBI BB SO PO A LOB
Tommy Bressmer cf 4 1 0 0 0 1 1 0 0
David Garren rf 2 1 1 0 2 0 2 0 2
Kyle Brindisi lf 4 0 0 0 0 0 2 0 3
Justin Wilkinson 1b 2 1 0 0 1 1 2 0 0
Sean Seely c 3 1 1 2 1 0 8 0 0
Eric Corey ss 4 0 0 0 0 3 3 1 1
Tyler Diaz 2b 3 0 0 1 0 1 0 0 1
Michael Brocco 3b 2 1 2 0 1 0 0 0 0
Tyler Brown dh 3 0 2 0 0 1 0 0 0
Peter Nenadich p 0 0 0 0 0 0 0 0 0
   Jordan Babbo 0 0 0 0 0 0 0 0 0
   Will Celentano p 0 0 0 0 0 0 0 0 0
Totals 27 5 6 3 5 7 18 1 7
BT Cyclones 7 (1-0)
Player AB R H RBI BB SO PO A LOB
Isaiah Gibbs lf 3 2 1 1 0 1 0 0 0
Tripp Beasley ss 4 2 1 1 0 0 3 3 0
Dylan Santucci rf 3 2 2 4 0 0 1 0 0
Angelo Servellon 3b 3 0 0 0 0 1 0 0 1
Nick Petrelli dh 3 0 0 0 0 1 0 0 1
Gavin Diegnan 1b 2 0 0 0 1 0 6 1 0
Kyle Walsh cf 2 0 0 0 1 0 4 0 0
Kyle Coppola c 3 0 0 0 0 3 7 2 1
Evan Paladino 2b 3 1 1 0 0 1 0 1 1
Sean Fanning p 0 0 0 0 0 0 0 0 0
   Kyle Connolly 0 0 0 0 0 0 0 0 0
   Joseph Randello 0 0 0 0 0 0 0 0 0
   Brady Leichtman p 0 0 0 0 0 0 0 0 0
Totals 26 7 5 6 2 7 21 7 4
Hitters Club Hawkeyes
E - Justin Wilkinson 2; Michael Brocco.
2B - Michael Brocco.
RBI - Sean Seely 2; Tyler Diaz.
SB - Sean Seely; Michael Brocco.
BT Cyclones
E - Evan Paladino 2.
2B - Dylan Santucci.
HR - Isaiah Gibbs; Dylan Santucci.
RBI - Isaiah Gibbs; Tripp Beasley; Dylan Santucci 4.
SB - Dylan Santucci.
Hitters Club Hawkeyes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Peter Nenadich 2.0 0 1 1 1 1 0 0 0 0 0 8 9 5 0 39
Jordan Babbo 2.0 5 6 6 0 3 2 0 0 1 0 12 13 2 1 56
Will Celentano 2.0 0 0 0 1 3 0 0 0 0 0 6 7 3 0 22
Totals 6.0 5 7 7 2 7 2 0 0 1 0 26 29 10 1 117
BT Cyclones IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sean Fanning 2.0 4 5 5 2 1 0 0 0 0 0 10 12 1 2 36
Kyle Connolly 2.0 0 0 0 3 5 0 0 0 0 0 6 9 1 0 46
Joseph Randello 2.0 2 0 0 0 0 0 0 0 0 0 8 8 4 2 16
Brady Leichtman 1.0 0 0 0 0 1 0 0 0 1 0 3 4 2 0 17
Totals 7.0 6 5 5 5 7 0 0 0 1 0 27 33 8 4 115
Hitters Club Hawkeyes
Batters Faced - Peter Nenadich 9; Jordan Babbo 13; Will Celentano 7.
HBP - Jordan Babbo.
BT Cyclones
Batters Faced - Sean Fanning 12; Kyle Connolly 9; Joseph Randello 8; Brady Leichtman 4.
HBP - Brady Leichtman.