Baseball Statistics - New Brunswick MATRIX

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

14 Will Fahey.......... .391 12 10 23 11 9 - - 0 3 9 .391 11 - 4 - .588 - - 8 - - - - -
6 Jayden Alvarez...... .386 21 21 70 21 27 - - 2 17 33 .471 14 - 12 - .488 - - 10 - - - - -
15 Declan Sheehan...... .377 18 16 53 21 20 - - 0 14 20 .377 13 - 17 - .500 - - 5 - - - - -
24 Matthew Brunner..... .375 15 15 56 15 21 - - 4 21 33 .589 4 - 5 - .417 - - 5 - - - - -
3 Ben Robinson........ .345 21 20 58 15 20 - - 1 15 23 .397 18 - 15 - .500 - - 6 - - - - -
31 Carter Cumiskey..... .318 23 21 66 17 21 - - 1 22 24 .364 16 - 7 - .451 - - 5 - - - - -
44 Luke Bickunas....... .314 15 13 35 7 11 - - 1 12 14 .400 14 - 10 - .510 - - 3 - - - - -
5 Charlie Chropuvka... .304 8 8 23 5 7 - - 0 3 7 .304 5 - 5 - .429 - - 2 - - - - -
0 Andrew Lombardi..... .300 3 3 10 1 3 - - 0 0 3 .300 1 - 2 - .364 - - 0 - - - - -
8 Trevor Wallace...... .262 19 16 42 10 11 - - 0 7 11 .262 13 - 12 - .436 - - 3 - - - - -
20 Michael Colonnello.. .208 18 18 48 11 10 - - 0 8 10 .208 6 - 18 - .296 - - 5 - - - - -
25 Kyle McSorley....... .174 19 17 46 12 8 - - 2 6 14 .304 17 - 18 - .397 - - 5 - - - - -
4 RJ Coleman.......... .158 14 8 19 7 3 - - 0 2 3 .158 13 - 11 - .500 - - 2 - - - - -
2 Max Dantoni......... .143 13 10 28 5 4 - - 0 2 4 .143 9 - 6 - .351 - - 2 - - - - -
23 Lou Spadafora....... .100 10 8 30 2 3 - - 0 1 3 .100 1 - 3 - .129 - - 0 - - - - -
10 Matt King........... .091 14 9 22 3 2 - - 0 0 2 .091 7 - 7 - .310 - - 2 - - - - -
13 Bobby Bressler...... .000 4 3 5 0 0 - - 0 0 0 .000 1 - 2 - .167 - - 0 - - - - -
38 Brandon Rivera...... .000 2 1 3 0 0 - - 0 1 0 .000 1 - 1 - .250 - - 0 - - - - -
21 Aidan Rumain........ .000 5 0 2 0 0 - - 0 0 0 .000 2 - 0 - .500 - - 0 - - - - -
16 Corey Savedoff...... .000 8 3 4 2 0 - - 0 1 0 .000 1 - 0 - .200 - - 0 - - - - -
7 Zack Wallace........ .000 7 7 4 1 0 - - 0 0 0 .000 4 - 1 - .500 - - 0 - - - - -
12 Jackson Walsh....... .000 9 1 2 0 0 - - 0 3 0 .000 1 - 0 - .333 - - 1 - - - - -

  Total............... .267 27 27 720 179 192 - - 12 151 228 .317 183 - 176 - .415 - - 71 - - - - -
  Opponents........... .226 27 27 694 102 157 - - 12 95 193 .278 115 - 199 - .336 - - 45 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.14 0 0 27 27 - - 0 189.0 157 102 87 115 199 - - - - - - - - - -
  Opponents........... 6.81 0 0 27 27 - - 0 189.0 192 179 143 183 176 - - - 720 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 27 0 - - - - - - - - - -
  Opponents........... 27 0 - - - - - - - - - -