Official Baseball Box Score

Old Town Road Patriots vs. LIB Neptunes

06/12/2025

Start: 03:30 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Old Town Road Patriots 0 0 0 0 7 0 3 0 0 10 9 2
LIB Neptunes 0 1 0 0 0 7 1 0 0 9 10 1
Old Town Road Patriots 10
Player AB R H RBI BB SO PO A LOB
   Rizzuto, T 1 0 0 0 0 0 0 0 0
   Urban, J 5 1 1 0 0 1 0 0 0
   Friend, J 5 1 2 1 0 0 0 0 0
   Bartnik, C 4 2 1 3 1 0 0 0 0
   Ettinger, E 5 0 1 0 0 0 0 0 0
   D�az, A 1 0 0 0 2 0 0 0 0
   Diaz, A 2 1 2 1 1 0 0 0 0
   Cepin, E 0 1 0 1 2 0 0 0 0
   Coppola, K 4 1 0 2 2 1 0 0 0
   Rosa, J 3 1 2 1 2 0 0 0 0
   Pole, E 0 0 0 0 0 0 0 0 0
   Rutt, D 0 0 0 0 0 0 0 0 0
   Kortright, J 0 0 0 0 0 0 0 0 0
   Emanuele, M 0 0 0 0 0 0 0 0 0
   McGrath, L 0 0 0 0 0 0 0 0 0
Totals 30 8 9 9 10 2 0 0 0
LIB Neptunes 9
Player AB R H RBI BB SO PO A LOB
   Villella, L 4 1 1 1 1 1 0 0 0
   Kozlowski, K 5 0 0 1 0 2 0 0 0
   Mallon, V 0 0 0 0 1 0 0 0 0
   Beisel, P 2 1 0 1 2 0 0 0 0
   Velez, A 3 1 1 0 1 0 0 0 0
   Russo, J 2 0 1 1 1 0 0 0 0
   Scheurer, K 5 1 1 1 0 0 0 0 0
   Iannuzzo, R 1 0 0 1 0 0 0 0 0
   Manzella, J 5 1 1 0 0 0 0 0 0
   Ryan, M 4 2 3 2 0 0 0 0 0
   Young, T 1 0 0 0 0 0 0 0 0
   Schickler, E 1 0 0 0 0 0 0 0 0
   Palumbo, J 4 2 2 1 0 1 0 0 0
   Vasconcellos, Z 0 0 0 0 0 0 0 0 0
   Debruin, D 0 0 0 0 0 0 0 0 0
   Giambona, V 0 0 0 0 0 0 0 0 0
   Stroehlein, J 0 0 0 0 0 0 0 0 0
   Sharkey, R 0 0 0 0 0 0 0 0 0
   Williams, R 0 0 0 0 0 0 0 0 0
Totals 37 9 10 9 6 4 0 0 0
Old Town Road Patriots
RBI - Friend, J; Bartnik, C 3; Diaz, A; Cepin, E; Coppola, K 2; Rosa, J.
SB - Diaz, A.
LIB Neptunes
RBI - Villella, L; Kozlowski, K; Beisel, P; Russo, J; Scheurer, K; Iannuzzo, R; Ryan, M 2; Palumbo, J.
SB - Mallon, V; Vasconcellos, Z.
Old Town Road Patriots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 9 8 6 4 0 0 0 0 0 0 0 0 0 0
LIB Neptunes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.866666666666667 8 5 5 7 5 0 0 0 0 0 0 0 0 0 0
Old Town Road Patriots
LIB Neptunes