Official Baseball Box Score

East Coast Sandhogs vs. LIB Neptunes

06/04/2025

Start: 06:30 PM

Team 1 2 3 4 5 6 7 8 9 R H E
East Coast Sandhogs 0 0 1 4 0 1 1 2 0 9 9 1
LIB Neptunes 0 10 1 1 0 1 0 0 0 13 10 0
East Coast Sandhogs 9
Player AB R H RBI BB SO PO A LOB
   Bardi, A 4 0 0 0 0 1 0 0 0
   Quiroz, N 4 0 0 0 2 1 0 0 0
   Medeiros, A 3 2 1 1 1 0 0 0 0
   Pericolosi, J 1 2 0 1 3 1 0 0 0
   Aguilar, C 3 1 2 1 1 0 0 0 0
   Brosnan, C 5 1 2 1 0 0 0 0 0
   Asmus, J 2 2 1 1 3 0 0 0 0
   Maddi, S 4 0 2 2 2 0 0 0 0
   Pasolini, D 0 0 0 0 1 0 0 0 0
   Goodman, J 5 1 1 1 0 1 0 0 0
   Patterson, C 0 0 0 0 0 0 0 0 0
   Daab, H 0 0 0 0 0 0 0 0 0
   Torres, J 0 0 0 0 0 0 0 0 0
   Reilly, J 0 0 0 0 0 0 0 0 0
   Lynn, B 0 0 0 0 0 0 0 0 0
Totals 31 9 9 8 13 4 0 0 0
LIB Neptunes 13
Player AB R H RBI BB SO PO A LOB
   Manzella, J 5 1 2 1 0 3 0 0 0
   Vasconcellos, Z 4 2 2 1 1 1 0 0 0
   Ryan, M 4 1 1 0 0 1 0 0 0
   Young, T 4 1 0 1 0 2 0 0 0
   Villella, L 5 2 3 3 1 0 0 0 0
   Velez, A 3 1 0 1 2 1 0 0 0
   Doughty, P 3 2 0 1 1 2 0 0 0
   Pennisi, T 3 2 1 0 2 1 0 0 0
   Schickler, E 1 1 1 2 4 0 0 0 0
   Parpis, J 0 0 0 0 0 0 0 0 0
   Giambona, V 0 0 0 0 0 0 0 0 0
   Nunes, A 0 0 0 0 0 0 0 0 0
Totals 32 13 10 10 11 11 0 0 0
East Coast Sandhogs
RBI - Medeiros, A; Pericolosi, J; Aguilar, C; Brosnan, C; Asmus, J; Maddi, S 2; Goodman, J.
SB - Pericolosi, J 2; Maddi, S; Goodman, J.
LIB Neptunes
RBI - Manzella, J; Vasconcellos, Z; Young, T; Villella, L 3; Velez, A; Doughty, P; Schickler, E 2.
SB - Vasconcellos, Z; Villella, L; Velez, A; Doughty, P; Schickler, E.
East Coast Sandhogs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 10 13 13 11 11 0 0 0 0 0 0 0 0 0 0
LIB Neptunes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 6 8 6 13 5 0 0 0 0 0 0 0 0 0 0
East Coast Sandhogs
LIB Neptunes