Official Baseball Box Score

Ocean Gulls vs. Allentown Railers

07/01/2018

Start: 03:50 PM

Team 1 2 3 4 5 6 7 R H E
New Brunswick MATRIX 0 1 0 0 0 1 0 2 4 2
Allentown Railers 0 0 0 1 2 0 x 3 5 3
Ocean Gulls 2
Player AB R H RBI BB SO PO A LOB
   Holdorf, T 3 0 0 0 1 1 0 0 0
   Larsen, C 4 0 0 0 0 1 0 0 0
   Gammond, C 2 1 0 0 1 1 0 0 0
   Donlan, J 2 1 1 0 0 0 0 0 0
   Pierson, K 1 0 1 0 0 0 0 0 0
   Santigate, S 3 0 0 0 0 3 0 0 0
   Blum, K 3 0 1 0 0 2 0 0 0
   Montenegro, B 2 0 1 1 1 0 0 0 0
   Bates, J 3 0 0 0 0 3 0 0 0
   Brown, E 3 0 0 0 0 0 0 0 0
   Marotta, N 0 0 0 0 0 0 0 0 0
Totals 26 2 4 1 3 11 0 0 0
Allentown Railers 3
Player AB R H RBI BB SO PO A LOB
   Charles Barebo 3 1 1 1 0 1 0 0 0
   Brainy Rojas 2 0 0 1 0 0 0 0 0
   Brock Kauffman 3 1 1 0 0 0 0 0 0
   Thylar Summarell 3 0 2 0 0 1 0 0 0
   Colton Hooker 3 0 0 0 0 1 0 0 0
   Newbert, B 3 0 0 0 0 1 0 0 0
   CJ Lopez 3 0 0 0 0 1 0 0 0
   Freedman, S 2 1 1 0 0 0 0 0 0
   Ian Csencsits 0 0 0 0 1 0 0 0 0
   Chase Nowak 0 0 0 0 0 0 0 0 0
   Sean Pavlik 0 0 0 0 0 0 0 0 0
   Brendan Riotto 0 0 0 0 0 0 0 0 0
Totals 22 3 5 2 1 5 0 0 0
Ocean Gulls
RBI - Montenegro, B.
SB - Donlan, J; Blum, K; Montenegro, B.
Allentown Railers
RBI - Charles Barebo; Brainy Rojas.
SB - Charles Barebo.
New Brunswick MATRIX IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6 5 3 2 1 5 0 0 0 0 0 0 0 0 0 0
Allentown Railers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 4 2 1 3 11 0 0 0 0 0 0 0 0 0 0
Ocean Gulls
Allentown Railers