Official Baseball Box Score

Allentown Railers vs. Ocean Gulls

06/16/2018

Start: 11:32 AM

Team 1 2 3 4 5 6 7 R H E
Allentown Railers 0 0 0 1 2 0 2 5 8 1
New Brunswick MATRIX 0 0 0 0 2 0 0 2 3 1
Allentown Railers 5
Player AB R H RBI BB SO PO A LOB
   Shayne Fontana 2 1 0 0 2 1 0 0 0
   Charles Barebo 3 1 1 0 0 0 0 0 0
   Brock Kauffman 3 1 0 0 1 3 0 0 0
   Thylar Summarell 4 0 3 3 0 0 0 0 0
   Newbert, B 3 1 1 0 1 2 0 0 0
   Bret Williams 2 0 0 1 0 0 0 0 0
   Colton Hooker 2 0 1 0 0 0 0 0 0
   Freedman, S 3 0 0 0 1 2 0 0 0
   Tyler Guidos 3 0 1 0 0 1 0 0 0
   Brainy Rojas 3 1 1 0 0 1 0 0 0
   Chase Nowak 0 0 0 0 0 0 0 0 0
   Josh Kopcza 0 0 0 0 0 0 0 0 0
Totals 28 5 8 4 5 10 0 0 0
Ocean Gulls 2
Player AB R H RBI BB SO PO A LOB
   Montenegro, B 3 1 1 1 0 1 0 0 0
   Brown, E 2 0 1 0 1 0 0 0 0
   Zega, J 2 0 1 0 1 1 0 0 0
   Pierson, K 2 0 0 0 1 1 0 0 0
   Markoski, B 3 0 0 0 0 1 0 0 0
   Donlan, J 3 0 0 0 0 2 0 0 0
   Gammond, C 2 0 0 0 0 1 0 0 0
   Larsen, C 1 0 0 0 0 0 0 0 0
   Holmes, A 3 1 0 0 0 0 0 0 0
   Johnson, W 3 0 0 0 0 0 0 0 0
   Taliafero, D 0 0 0 0 0 0 0 0 0
   Martin, J 0 0 0 0 0 0 0 0 0
   Soldo, M 0 0 0 0 0 0 0 0 0
Totals 24 2 3 1 3 7 0 0 0
Allentown Railers
RBI - Thylar Summarell 3; Bret Williams.
SB - Shayne Fontana; Charles Barebo; Tyler Guidos; Brainy Rojas.
Ocean Gulls
RBI - Montenegro, B.
SB - Brown, E.
Allentown Railers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7.299999999999999 3 2 0 3 7 0 0 0 0 0 0 0 0 0 0
New Brunswick MATRIX IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 8 5 5 5 10 0 0 0 0 0 0 0 0 0 0
Allentown Railers
Ocean Gulls